| Drug Class: | Peptide Hormone |
| Pharmaceutical Name: | Ipamorelin 2 mg |
| Chemical Name: | Ipamorelin |
| Chemical Abstract Name: | - |
| Molecular Structure: | C38H49N9O5 |
| Molecular Weight: | 711.85296 g/mol |
| Active Half Life: | 2 Hours |
| Dosage: | 200-300 mcg/day |
| Acne: | No |
| Water retention: | No |
| High blood pressure: | No |
| Hepatotoxicity: | No |
| Aromatization: | No |
| Hypothalamus-Pituitary-Testes-Axis suppression: | None |
| Manufacturer: | Generic Peptides |
| Country: | India |
| Presentation: | Ipamorelin 2 mg for sale - 1 x 5 ml х 2 mg |
Commercial Names: INN.
Please log in to write Ipamorelin 2 mg review.