| Drug Class: | Dopamine Receptor Agonist |
| Pharmaceutical Name: | Cabgolin 0.25 |
| Chemical Name: | Cabergoline |
| Chemical Abstract Name: | - |
| Molecular Structure: | C26H37N5O2 |
| Molecular Weight: | 451.604 g/mol |
| Active Half Life: | First-pass effect seen |
| Dosage: | 0.25 mg/week |
| Acne: | No |
| Water retention: | No |
| High blood pressure: | No |
| Hepatotoxicity: | No |
| Aromatization: | No |
| Hypothalamus-Pituitary-Testes-Axis suppression: | None |
| Manufacturer: | Sun Pharma |
| Country: | |
| Presentation: | Cabgolin 0.25 for sale - 1 x 8 tabs х 0.25 mg |
Commercial Names: Cabaser, Dostinex.
Please log in to write Cabgolin 0.25 review.