| Drug Class: | β2-Adrenergic Agonist |
| Pharmaceutical Name: | Ultima-Clen-Salbuto |
| Chemical Name: | Salbutamol |
| Chemical Abstract Name: | 2-t-Butylamino-1-(4-hydroxy-3-hydroxy-3-hydroxymethyl)phenylethanol |
| Molecular Structure: | C13H21NO3 |
| Molecular Weight: | 239.311 g/mol |
| Active Half Life: | 6 Hours |
| Dosage: | 100-200 mcg/day |
| Acne: | No |
| Water retention: | No |
| High blood pressure: | No |
| Hepatotoxicity: | Very low |
| Aromatization: | No |
| Hypothalamus-Pituitary-Testes-Axis suppression: | None |
| Manufacturer: | Ultima Pharmaceuticals |
| Country: | Europe |
| Presentation: | Ultima-Clen-Salbuto for sale - 1 x 50 tabs х 2 mg |
Commercial Names: Albuterol, Sultanol, Ventolin, Volmax, Proventil.
Please log in to write Ultima-Clen-Salbuto review.